Timeline for Where do I find really fast internet access in Auckland, New Zealand?
Current License: CC BY-SA 3.0
17 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 18, 2014 at 20:27 | comment | added | digidigo | 150 GB of data. It is a backup of an iPhoto library. | |
Oct 18, 2014 at 20:26 | vote | accept | digidigo | ||
Oct 17, 2014 at 3:21 | answer | added | Mark Mayo | timeline score: 2 | |
Oct 17, 2014 at 3:16 | history | edited | Mark Mayo | CC BY-SA 3.0 |
edited title
|
Oct 16, 2014 at 22:09 | comment | added | iHaveacomputer | How big is "ton of data"? The city library has a daily traffic limit of 200MB per device as far as i know. It wont be fast, but you can read books while you wait :) | |
Sep 17, 2014 at 12:12 | history | tweeted | twitter.com/#!/StackTravel/status/512212488554049536 | ||
Sep 16, 2014 at 20:26 | comment | added | Saaru Lindestøkke |
If you know a student from any of these countries you can ask if you could use their credentials to login on the eduroam network.
|
|
Sep 16, 2014 at 20:22 | comment | added | digidigo | Thanks @BartArondson , I noticed that on the website. Maybe I should enroll? :) | |
Sep 16, 2014 at 20:06 | comment | added | Saaru Lindestøkke | The university library does have an open WiFi network, however you can only access university websites. Not much of use for you unfortunately. | |
Sep 16, 2014 at 16:35 | comment | added | Russell McMahon | See addition at top of my answer. | |
Sep 16, 2014 at 0:15 | comment | added | digidigo | Interesting. What would you expect the fraction would be? | |
Sep 15, 2014 at 22:30 | comment | added | Michael Hampton | Sending any data back to the US, you will hit the limit of bandwidth delay product. Essentially you will only be able to use a fraction of the bandwidth, which decreases with the increase of latency. | |
Sep 15, 2014 at 20:45 | history | edited | digidigo |
edited tags
|
|
Sep 13, 2014 at 19:00 | history | edited | digidigo | CC BY-SA 3.0 |
Further clarifying this is a temporary need
|
Sep 13, 2014 at 15:23 | answer | added | Russell McMahon | timeline score: 1 | |
Sep 13, 2014 at 4:55 | history | edited | digidigo | CC BY-SA 3.0 |
Clarifying really fast instead of specifically fiber
|
Sep 13, 2014 at 1:00 | history | asked | digidigo | CC BY-SA 3.0 |