Timeline for Where is the quietest place on Earth?
Current License: CC BY-SA 3.0
24 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 24, 2019 at 7:39 | comment | added | gerrit | How can the Hoh rainforest be quiet? It rains a lot, and (heavy) rain in a forest is not at all quiet. | |
Jul 24, 2019 at 7:35 | comment | added | gerrit | The spot in northumberland link is unfortunately broken (error 404). | |
Oct 7, 2015 at 12:14 | history | edited | Mark Mayo | CC BY-SA 3.0 |
added 323 characters in body
|
Sep 9, 2015 at 14:20 | vote | accept | hippietrail | ||
Apr 23, 2015 at 6:24 | comment | added | Mark Mayo | Log scale doesn't make 0 not 0, but you're correct, 0db is the smallest audible sound. | |
Apr 23, 2015 at 6:12 | comment | added | geometrian | It's worth noting that "0 decibels" isn't silence--decibels being a log scale and all. | |
Apr 23, 2015 at 5:05 | vote | accept | hippietrail | ||
Sep 9, 2015 at 14:17 | |||||
Apr 22, 2015 at 16:33 | comment | added | hippietrail | @LightningRacisinObrit: And yet only one is the quitest. | |
Apr 21, 2015 at 6:17 | vote | accept | hippietrail | ||
Apr 23, 2015 at 5:04 | |||||
Apr 21, 2015 at 2:39 | comment | added | Wayne | +1 for Hoh. It's an amazing place. A rainforest in the continental US. (Not a tropical rainforest, but a rainforest none-the-less.) | |
Apr 21, 2015 at 0:45 | history | edited | Mark Mayo | CC BY-SA 3.0 |
added 345 characters in body
|
Apr 20, 2015 at 17:11 | comment | added | clcto | Recently, a map of the continental US was created that shows the average noise level during a summer day. It may be worth adding to this answer. | |
Apr 20, 2015 at 15:46 | comment | added | Lightness Races in Orbit | There are anechoic chambers all over the world. | |
Apr 20, 2015 at 8:11 | comment | added | medina | @hippietrail I live not far from said military base (Otterburn) and exercises are only in operation a couple times of the year. They are usually reported in local media to warn local residents in case they think we are at war. The rest of the year it is very quiet and tranquil! | |
Apr 20, 2015 at 6:45 | comment | added | iegik | "Hoh Rain Forest Visitor Center Forks, WA 98331 United States" - it is in the US, not in CA! | |
Apr 19, 2015 at 16:28 | comment | added | Mark Mayo | They're separate sentences...nobody is claiming Canada is in the US. | |
Apr 19, 2015 at 15:46 | comment | added | David Richerby | "12 such quiet places exist in the US, with more found around the world. A spot in the Hoh Rainforest in Washington is one, as are places in Grasslands National Park in Canada" Anywhere in Canada is not a place in the US. | |
Apr 19, 2015 at 10:47 | comment | added | hippietrail | No it's good now with the disclaimer you added! (-: | |
Apr 19, 2015 at 10:46 | comment | added | Mark Mayo | Yeah it's just one of the places in his book/article, happy to remove that one if you want. | |
Apr 19, 2015 at 10:42 | comment | added | hippietrail | I tried to anticipate that when I talked about ambient sound measured throughout the year. So I'm looking for quiet on average, rather than quiet at some random time and noisy at some other random time. That would mean a quite "place and time" so I tried to anticipate that and aim for something objective and measurable. | |
Apr 19, 2015 at 10:39 | history | edited | Mark Mayo | CC BY-SA 3.0 |
added 148 characters in body
|
Apr 19, 2015 at 10:39 | comment | added | Mark Mayo | @hippietrail yeah, noticed that. Guess it's a bit of luck involved. | |
Apr 19, 2015 at 10:38 | comment | added | hippietrail | Apparently the place in Northumberland is part of a military base so it's quiet when there's no exercises taking place, but not so much when they are. | |
Apr 19, 2015 at 10:35 | history | answered | Mark Mayo | CC BY-SA 3.0 |