Timeline for How to access the internet during a road trip in the USA?
Current License: CC BY-SA 3.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 29, 2015 at 14:07 | history | edited | ThN | CC BY-SA 3.0 |
added 77 characters in body
|
Jan 27, 2015 at 22:06 | comment | added | JoErNanO♦ | You should add your non-affiliation details to the answer. :) | |
Jan 27, 2015 at 14:26 | comment | added | easymoden00b | @ThN have an upvote on the house. | |
Jan 27, 2015 at 14:21 | comment | added | ThN | @easymoden00b I can see that, but I promise you I don't work for them or affiliated with this company in any way shape or form. I am just their customer and use their device when I need to. Plus, it works great. | |
Jan 27, 2015 at 14:11 | comment | added | easymoden00b | @ThN your response sort of looks like a huge advertisement. | |
May 22, 2014 at 13:28 | comment | added | ThN | I guess, my answer is very much anti-social. That's why it was downvoted. People would rather drive around for miles looking for restaurants and cafes for free internet access.....LOL | |
May 13, 2014 at 19:19 | comment | added | ThN | Exactly, why the downvote?????? Did I say something WRONG? Is this not useful...Because I have their FREEDOMPOP device. It is a size of your credit card. I use it when I need Internet Access on the GO not all the time. As I said, basic plan is FREE of 500MB of data. | |
May 13, 2014 at 19:16 | history | edited | ThN | CC BY-SA 3.0 |
added 56 characters in body
|
May 6, 2014 at 14:13 | comment | added | Bart | Why the downvote? | |
Apr 29, 2014 at 17:45 | review | First posts | |||
Apr 29, 2014 at 18:29 | |||||
Apr 29, 2014 at 17:26 | history | answered | ThN | CC BY-SA 3.0 |