Timeline for Huge difference in price between online travel agents and airline website
Current License: CC BY-SA 3.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 18, 2016 at 9:33 | comment | added | Golden Cuy | Thanks. I managed to get a much cheaper price from ULN to KIX on Korean Air today because of this. | |
Aug 2, 2013 at 4:14 | vote | accept | karancan | ||
Aug 1, 2013 at 2:49 | history | edited | Nean Der Thal | CC BY-SA 3.0 |
added 190 characters in body
|
Aug 1, 2013 at 2:43 | history | edited | Nean Der Thal | CC BY-SA 3.0 |
added 190 characters in body
|
Aug 1, 2013 at 2:36 | comment | added | karancan | Exactly...I've seen this trend with other airlines/agents as well... | |
Aug 1, 2013 at 2:31 | comment | added | karancan | Yes August 3 one way fare from YOW to BOM | |
Aug 1, 2013 at 2:23 | comment | added | karancan | Follow up question: if Webjet is offering that fare class, why is no one else? | |
Aug 1, 2013 at 2:23 | comment | added | karancan | I went through the process on Webjet and it actually appears to be the selling price. | |
Aug 1, 2013 at 1:37 | history | edited | Nean Der Thal | CC BY-SA 3.0 |
added 19 characters in body
|
Aug 1, 2013 at 1:26 | history | answered | Nean Der Thal | CC BY-SA 3.0 |