Timeline for Is traveling to Italy safe during the COVID-19 outbreak?
Current License: CC BY-SA 4.0
31 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 9, 2020 at 21:55 | answer | added | user108957 | timeline score: 2 | |
S Mar 9, 2020 at 9:53 | history | notice removed | CommunityBot | ||
S Mar 9, 2020 at 9:53 | history | unlocked | CommunityBot | ||
Mar 2, 2020 at 20:12 | history | edited | Relaxed | CC BY-SA 4.0 |
deleted 27 characters in body
|
Mar 2, 2020 at 18:26 | history | edited | WBT | CC BY-SA 4.0 |
correct title of disease
|
Mar 2, 2020 at 12:44 | answer | added | Mike Seeds | timeline score: 3 | |
Mar 2, 2020 at 10:02 | history | edited | Mikael Dúi Bolinder | CC BY-SA 4.0 |
edited title
|
S Mar 2, 2020 at 9:20 | history | notice added | Willeke♦ | Comments only | |
S Mar 2, 2020 at 9:20 | history | locked | Willeke♦ | ||
S Mar 2, 2020 at 9:18 | history | mod moved comments to chat | |||
S Mar 2, 2020 at 9:18 | comment | added | Willeke♦ | Comments are not for extended discussion; this conversation has been moved to chat. Comments are locked for now, please go to the chatroom. | |
Mar 1, 2020 at 21:55 | comment | added | Pryftan | As someone with a medical background (and been asked by multiple doctors if I was one) I will say that this is a difficult question to ask. This borders on medical advice and you shouldn't ever take that from someone esp online. Including me (I myself will never offer any however except for things like seek medical help). That being said there are so many variables from person to person to really know. Is it really worth the risk? I've seen too much death and near-deaths over the years but I suspect you already know the answer you just hope for better news. | |
Mar 1, 2020 at 12:33 | answer | added | Russell McMahon | timeline score: 6 | |
Feb 29, 2020 at 20:18 | comment | added | xuq01 | As of March 1, 2020 (my time), I will strongly recommend refraining from any travel at all. Keep in mind the virus is spreading rapidly globally, and the current numbers are not indicative of the # of infected people at all (due to low testing rates, and the large number of infected persons with no or very mild syndromes). Really, you never know where's safe and where's not. Try to stay home and be safe. | |
Feb 29, 2020 at 16:38 | comment | added | Kat | Do you care only about the risk to yourself (which may be small) or does the risk of introducing the virus to your home community also matter to you? Keep in mind that if there's a 1% chance of you catching it, that's pretty small for you, but if 1000 people from your country take that risk, then it's inevitable that your country will become infected. | |
Feb 29, 2020 at 12:24 | answer | added | Dave White | timeline score: 26 | |
Feb 29, 2020 at 9:04 | answer | added | averell | timeline score: 10 | |
Feb 29, 2020 at 3:01 | history | tweeted | twitter.com/StackTravel/status/1233588112288288773 | ||
Feb 28, 2020 at 19:55 | history | became hot network question | |||
Feb 28, 2020 at 19:19 | history | edited | Kate Gregory |
edited tags
|
|
Feb 28, 2020 at 15:19 | history | reopened |
Mark Johnson Traveller Michael Seifert Willeke♦ |
||
Feb 28, 2020 at 14:45 | review | Reopen votes | |||
Feb 28, 2020 at 15:19 | |||||
Feb 28, 2020 at 14:24 | history | closed |
MJeffryes Traveller skifans Uciebila jcaron |
Opinion-based | |
Feb 28, 2020 at 13:50 | history | notice added | Willeke♦ | Current event | |
Feb 28, 2020 at 12:55 | vote | accept | Nevi | ||
Feb 28, 2020 at 12:24 | answer | added | Mark Johnson | timeline score: 8 | |
Feb 28, 2020 at 12:18 | answer | added | Michael Seifert | timeline score: 42 | |
Feb 28, 2020 at 12:10 | review | Close votes | |||
Feb 28, 2020 at 14:25 | |||||
Feb 28, 2020 at 11:47 | comment | added | Bernhard | I don't think anyone here can give a useful advise. It's best to follow the instructions of the authorities. | |
Feb 28, 2020 at 11:45 | review | First posts | |||
Feb 28, 2020 at 12:09 | |||||
Feb 28, 2020 at 11:44 | history | asked | Nevi | CC BY-SA 4.0 |