Timeline for How should I answer the questions in the "Employment and Income" section of a UK visa application?
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 7, 2016 at 8:13 | comment | added | Viacheslav Bakshaev | @JoelDamien Glad you got your visa! Congratulations! Thanks for coming back and posting your results. Enjoy UK :) | |
May 6, 2016 at 8:06 | vote | accept | Joel Damien | ||
May 6, 2016 at 8:05 | comment | added | Joel Damien | I answered as this answer said. 1. as 0 and 2., 3., 4. as £1500. I got my visa yesterday, flying later tonight. Thank you ALL for your help, I plan on making an article on how I answered all of the questions and what documents I included. Not sure where to post such a thing though. | |
Apr 22, 2016 at 16:21 | history | bounty ended | CommunityBot | ||
Apr 20, 2016 at 10:34 | history | edited | Viacheslav Bakshaev | CC BY-SA 3.0 |
added 415 characters in body
|
Apr 20, 2016 at 10:14 | history | edited | Viacheslav Bakshaev | CC BY-SA 3.0 |
added 213 characters in body
|
Apr 20, 2016 at 10:01 | comment | added | Viacheslav Bakshaev | @CMaster you are right! | |
Apr 20, 2016 at 9:51 | comment | added | CMaster | ViacheslavBakshaev - The numbers you quote seem to be referring to a student, presumably on a student visa. My understanding is that @joelDamien is travelling as a visitor (and possibly for less than a month). The costs are rather different between a toruist and a longer term resident. | |
Apr 20, 2016 at 9:51 | history | edited | Viacheslav Bakshaev | CC BY-SA 3.0 |
edited body
|
Apr 20, 2016 at 9:47 | comment | added | Viacheslav Bakshaev | @JoErNanO Just found out that this required for students visas Tier4. | |
Apr 20, 2016 at 9:44 | history | edited | Viacheslav Bakshaev | CC BY-SA 3.0 |
added 1300 characters in body
|
Apr 20, 2016 at 9:34 | comment | added | Joel Damien | @GayotFow, oh, so you meant it was too low (thought you meant too high). That's fine then because I'll be taking 1500 GBP for two weeks, outside of London, plus I have free accommodation, so I should be fine, I think. Phew. | |
Apr 19, 2016 at 20:36 | comment | added | Gayot Fow | The poster above wrote £1,000 per month (less if acco is provided). That's £33 per day. Compared to 'Lonely Planet's' cheapest estimate of £85 per day, it's ridiculously out-of-whack. I'm thinking the poster made a transcription error or something like that. It may not be a show-stopper for your application though | |
Apr 19, 2016 at 20:24 | comment | added | Joel Damien | @GayotFow I wish you had told me that before, I put down £1,500 and have already submitted my application, and am about to submit my documents on Thursday. I'll write a cover letter saying £1,500 is just the maximum I'd be spending/my father is willing to pay, and that it includes my air fare (which is £600ish) and include that with my application then... would that be alright? I will be staying for just over 2 weeks and I do intend to do some shopping too. | |
Apr 19, 2016 at 18:47 | comment | added | Gayot Fow | £1,000 per month for London is significantly out-of-whack, they will surely refuse an application that aggressive and unrealistic on applicant credibility; did you make a transcription error? Or using out-of-date information? | |
Apr 18, 2016 at 15:43 | comment | added | JoErNanO♦ |
Can you provide a reference to back up this claim: If you going to London you need to have £1000 for each month. Outside of London £800 for each month. ?
|
|
Apr 18, 2016 at 15:43 | history | edited | JoErNanO♦ | CC BY-SA 3.0 |
added 4 characters in body
|
Apr 16, 2016 at 17:23 | history | answered | Viacheslav Bakshaev | CC BY-SA 3.0 |